The Rose Trampoline Challenge 2009
VPGTC Inc Rockhampton 31 May 2009


Level 3A womens trp Results Qualifying round
  Execution +Difficulty Total
1 Lauren Hine / VPGTC 25,60 25,60 21,50 +2,4 23,90 49,50
2 Jayd Cooper / EGTC 23,80 23,80 22,90 +2,2 25,10 48,90
3 Danielle Ruff / VPGTC 23,70 23,70 22,30 +2,2 24,50 48,20
4 Renee Donpon / RPCYC 22,80 22,80 21,50 +2,8 24,30 47,10
5 Hollie Hutton / EGTC 22,10 22,10 18,10 +2,6 20,70 42,80
6 Jordann Simpson / VPGTC 0,00 0,00 0,00 Withdrawn

31/05/2009
Exported from Swescore by Trampoline SMC - AGF
Visit Swescore's homepage.