The Rose Trampoline Challenge 2009
VPGTC Inc Rockhampton 31 May 2009


Level 3 womens trp Results Qualifying round
  Execution +Difficulty Total
1 Elley Reabel / RPCYC 22,90 22,90 23,50 +2,1 25,60 48,50
2 Hollie Brooke / VPGTC 24,30 24,30 21,90 +2,0 23,90 48,20
3 Andrea Schooling / RPCYC 23,40 23,40 22,40 +1,6 24,00 47,40
4 Bianca Downes / RPCYC 22,50 22,50 23,00 +1,8 24,80 47,30
5 Molly Cooper / EGTC 24,20 24,20 20,50 +1,5 22,00 46,20
6 Jazmin Fabish / EGTC 5,00 5,00 16,90 +1,5 18,40 23,40
7 Hannah Franks / VPGTC 0,00 0,00 0,00 Withdrawn
7 Sophie Dooley / VPGTC 0,00 0,00 0,00 Withdrawn

31/05/2009
Exported from Swescore by Trampoline SMC - AGF
Visit Swescore's homepage.