The Rose Trampoline Challenge 2009
VPGTC Inc Rockhampton 31 May 2009


Level 3 womens trp Results 1st routine
  Execution +Difficulty Total
1 Hollie Brooke / VPGTC 24,30 24,30 24,30
2 Molly Cooper / EGTC 24,20 24,20 24,20
3 Andrea Schooling / RPCYC 23,40 23,40 23,40
4 Elley Reabel / RPCYC 22,90 22,90 22,90
5 Bianca Downes / RPCYC 22,50 22,50 22,50
6 Jazmin Fabish / EGTC 5,00 5,00 5,00
7 Hannah Franks / VPGTC 0,00 0,00 Withdrawn
7 Sophie Dooley / VPGTC 0,00 0,00 Withdrawn

31/05/2009
Exported from Swescore by Trampoline SMC - AGF
Visit Swescore's homepage.