The Rose Trampoline Challenge 2009
VPGTC Inc Rockhampton 31 May 2009


Level 3 womens dmt Results Qualifying round
  Execution +Difficulty Total
1 Jazmin Fabish / EGTC 28,50 +0,5 29,00 28,50 +0,6 29,10 58,10
2 Hollie Hutton / EGTC 28,60 +0,6 29,20 27,90 +0,7 28,60 57,80
3 Jordann Simpson / VPGTC 27,90 +0,7 28,60 28,20 +0,7 28,90 57,50
4 Jessica Heterick / VPGTC 28,20 +0,7 28,90 27,80 +0,7 28,50 57,40
5 Molly Cooper / EGTC 27,70 +0,5 28,20 28,60 +0,4 29,00 57,20
6 Bianca Downes / RPCYC 27,90 +0,5 28,40 28,20 +0,6 28,80 57,20
7 Jayd Cooper / EGTC 28,80 +0,5 29,30 27,30 +0,6 27,90 57,20
8 Renee Donpon / RPCYC 27,50 +0,7 28,20 28,20 +0,7 28,90 57,10
9 Hollie Brooke / VPGTC 27,70 +0,5 28,20 28,00 +0,6 28,60 56,80
10 Elley Reabel / RPCYC 27,80 +0,7 28,50 27,40 +0,6 28,00 56,50
11 Andrea Schooling / RPCYC 0,00 +0,0 0,00 27,70 +0,7 28,40 28,40
12 Hannah Franks / VPGTC 0,00 0,00 0,00 Withdrawn
12 Sophie Dooley / VPGTC 0,00 0,00 0,00 Withdrawn

31/05/2009
Exported from Swescore by Trampoline SMC - AGF
Visit Swescore's homepage.