The Rose Trampoline Challenge 2009
VPGTC Inc Rockhampton 31 May 2009


Level 4 mens dmt Results Qualifying round
  Execution +Difficulty Total
1 Noah Chapman / VPGTC 28,50 +1,2 29,70 28,50 +1,2 29,70 59,40
2 Clay Green / VPGTC 28,10 +1,3 29,40 28,70 +1,1 29,80 59,20
3 Nathan McCallum / VPGTC 28,10 +1,2 29,30 28,40 +1,2 29,60 58,90
4 Jesse Searles * / VPGTC 28,20 +1,2 29,40 27,80 +1,2 29,00 58,40
5 Cody Reynolds / VPGTC 28,20 +1,3 29,50 27,60 +1,1 28,70 58,20
6 Thomas Hamilton * / VPGTC 27,70 +1,2 28,90 27,80 +1,0 28,80 57,70
7 Liam Grant * / VPGTC 27,60 +1,2 28,80 20,10 +0,5 20,60 49,40
8 Sam Grumley / VPGTC 0,00 0,00 0,00 Withdrawn
8 Nathan Seng / VPGTC 0,00 0,00 0,00 Withdrawn
8 Griffin Baxter / RPCYC 0,00 0,00 0,00 Withdrawn

31/05/2009
Exported from Swescore by Trampoline SMC - AGF
Visit Swescore's homepage.