The Rose Trampoline Challenge 2009
VPGTC Inc Rockhampton 31 May 2009


Level 1 mens dmt Results Qualifying round
  Execution +Difficulty Total
1 Aaron Francisco / EGTC 29,00 +0,0 29,00 28,80 +0,0 28,80 57,80
2 William Kerr / VPGTC 28,50 +0,0 28,50 28,50 +0,0 28,50 57,00
3 Darcy Gay / VPGTC 28,20 +0,0 28,20 28,50 +0,0 28,50 56,70
4 Aaron Tinney / RPCYC 27,70 +0,0 27,70 28,90 +0,0 28,90 56,60
5 Gage Clayton-Hall / RPCYC 20,10 +0,0 20,10 28,00 +0,0 28,00 48,10
6 Rogan Wooley / RPCYC 0,00 0,00 0,00 Withdrawn
6 Tori Adams / RPCYC 0,00 0,00 0,00 Withdrawn

31/05/2009
Exported from Swescore by Trampoline SMC - AGF
Visit Swescore's homepage.