The Rose Trampoline Challenge 2009
VPGTC Inc Rockhampton 31 May 2009


Level 2 mens dmt Results Qualifying round
  Execution +Difficulty Total
1 Travis Young / RPCYC 28,90 +0,0 28,90 28,40 +0,2 28,60 57,50
2 Connor Cowan / VPGTC 27,90 +0,0 27,90 28,20 +0,5 28,70 56,60
3 Lachlan Greening / VPGTC 28,30 +0,2 28,50 27,60 +0,4 28,00 56,50
4 Phillip Litzow / VPGTC 28,00 +0,2 28,20 28,00 +0,2 28,20 56,40
5 Mark Kempton / VPGTC 28,00 +0,0 28,00 27,30 +0,5 27,80 55,80
6 Jack Bostock / VPGTC 27,20 +0,5 27,70 27,50 +0,1 27,60 55,30
7 Nava Tann / VPGTC 27,60 +0,2 27,80 27,10 +0,2 27,30 55,10
8 Alex Matheson / VPGTC 27,00 +0,0 27,00 27,30 +0,2 27,50 54,50
9 Mason Hebbard / VPGTC 0,00 0,00 0,00 Withdrawn
9 Matt Hebbard / VPGTC 0,00 0,00 0,00 Withdrawn
9 Connor Lambeth / VPGTC 0,00 0,00 0,00 Withdrawn
9 Eric Beanland / VPGTC 0,00 0,00 0,00 Withdrawn

31/05/2009
Exported from Swescore by Trampoline SMC - AGF
Visit Swescore's homepage.