The Rose Trampoline Challenge 2009
VPGTC Inc Rockhampton 31 May 2009


Level 3 mens dmt Results Qualifying round
  Execution +Difficulty Total
1 Alek McCarthy / RPCYC 28,60 +0,6 29,20 28,20 +0,7 28,90 58,10
2 Joshua McCallum / VPGTC 28,00 +0,7 28,70 28,60 +0,7 29,30 58,00
3 Harry Doherty / VPGTC 27,50 +1,1 28,60 27,60 +0,3 27,90 56,50
4 Nicholas White / RPCYC 20,10 +0,0 20,10 20,10 +0,0 20,10 40,20
5 Karl Reinhardt / VPGTC 0,00 0,00 0,00 Withdrawn
5 Bradley Smith / VPGTC 0,00 0,00 0,00 Withdrawn
5 Brendan Duke / VPGTC 0,00 0,00 0,00 Withdrawn
5 Solomon Boland / VPGTC 0,00 0,00 0,00 Withdrawn
5 Kyle Schafer / RPCYC 0,00 0,00 0,00 Withdrawn
5 Jordan Tomlinson / RPCYC 0,00 0,00 0,00 Withdrawn
5 Kaleb Armstrong / RPCYC 0,00 0,00 0,00 Withdrawn
5 Drew Charlesworth-Smith / RPCYC 0,00 0,00 0,00 Withdrawn

31/05/2009
Exported from Swescore by Trampoline SMC - AGF
Visit Swescore's homepage.