CQ Qualify TRP/DMT
VPGTC Inc Rockhampton 04 April 2009


Under 15 years Mens TRP Results Qualifying round
  Execution +Difficulty Total
1 Rutherford Blake / RPCYC 24,90 24,90 22,40 +9,0 31,40 56,30
2 Ward Karl / VPGTC 22,30 22,30 21,80 +5,6 27,40 49,70
3 Egretz-Hinton Kerry / RPCYC 21,90 21,90 20,40 +5,7 26,10 48,00
4 Grant Sam / VPGTC 22,80 22,80 19,60 +5,3 24,90 47,70
5 Gay Jack / VPGTC 22,40 22,40 17,30 +4,8 22,10 44,50
6 Tranter Adam / MACKAY GYM 16,90 16,90 0,00 +0,7 0,70 17,60

24/04/2009
Exported from Swescore by Trampoline SMC - AGF
Visit Swescore's homepage.