CQ Qualify TRP/DMT
VPGTC Inc Rockhampton 04 April 2009


Under 15 years Womens TRP Results Qualifying round
  Execution +Difficulty Total
1 Pierce Hayley / RPCYC 25,20 25,20 19,90 +7,5 27,40 52,60
2 Hackney Nikita / VPGTC 22,20 22,20 22,40 +6,4 28,80 51,00
3 Beckman Rachael / VPGTC 22,40 22,40 22,30 +5,3 27,60 50,00
4 Bean Aydon / RPCYC 21,30 21,30 21,50 +5,0 26,50 47,80
5 Delforce Jessica / RPCYC 24,10 24,10 11,00 +4,1 15,10 39,20
6 Zackersen ERIN / VPGTC 21,80 21,80 3,90 +1,6 5,50 27,30
7 Widdup Tiarni / MACKAY GYM 0,00 0,00 0,00 Withdrawn
7 MacArthur Kirsty / RPCYC 0,00 0,00 0,00 Withdrawn

24/04/2009
Exported from Swescore by Trampoline SMC - AGF
Visit Swescore's homepage.