CQ Qualify TRP/DMT
VPGTC Inc Rockhampton 04 April 2009


Under 11 years Womens TRP Results Qualifying round
  Execution +Difficulty Total
1 Lawrie Charlotte / VPGTC 25,80 25,80 22,50 +6,0 28,50 54,30
2 Bird Vanessa / VPGTC 25,00 25,00 23,40 +4,1 27,50 52,50
3 Glazebrook Britney / VPGTC 24,60 24,60 21,30 +4,1 25,40 50,00
4 Bartlem Lily / VPGTC 23,30 23,30 22,40 +4,1 26,50 49,80
5 Jones Courtney / RPCYC 23,30 23,30 22,10 +4,1 26,20 49,50
6 McDermott Kate / VPGTC 23,40 23,40 21,80 +3,2 25,00 48,40
7 Cole Holly / MACKAY GYM 21,50 21,50 18,90 +2,9 21,80 43,30

24/04/2009
Exported from Swescore by Trampoline SMC - AGF
Visit Swescore's homepage.