CQ Qualify TRP/DMT
VPGTC Inc Rockhampton 04 April 2009


Under 15 years Mens DMT Results Qualifying round
  Execution +Difficulty Total
1 Rutherford Blake / RPCYC 28,50 +2,2 30,70 28,50 +2,1 30,60 61,30
2 Ward Karl / VPGTC 28,20 +1,7 29,90 28,20 +1,6 29,80 59,70
3 Egretz-Hinton Kerry / RPCYC 28,00 +1,3 29,30 27,90 +1,8 29,70 59,00
4 Gay Jack / VPGTC 27,80 +1,6 29,40 28,30 +1,3 29,60 59,00
5 Tranter Adam / RPCYC 20,30 +0,5 20,80 28,30 +1,8 30,10 50,90
6 Grant Sam / VPGTC 27,90 +1,7 29,60 20,10 +0,7 20,80 50,40

24/04/2009
Exported from Swescore by Trampoline SMC - AGF
Visit Swescore's homepage.