CQ Qualify TRP/DMT
VPGTC Inc Rockhampton 04 April 2009


Under 15 years Womens DMT Results Qualifying round
  Execution +Difficulty Total
1 Pierce Hayley / RPCYC 28,20 +2,9 31,10 28,80 +1,6 30,40 61,50
2 Beckman Rachael / VPGTC 28,50 +1,3 29,80 28,20 +1,3 29,50 59,30
3 Hackney Nikita / VPGTC 28,10 +1,7 29,80 27,90 +1,6 29,50 59,30
4 Zackersen Erin / VPGTC 27,80 +1,7 29,50 27,90 +1,6 29,50 59,00
5 Bean Aydon / RPCYC 27,90 +1,2 29,10 27,10 +1,2 28,30 57,40
6 Widdup Tiarni / MACKAY GYM 0,00 0,00 0,00 Withdrawn
6 MacArthur Kirsty / RPCYC 0,00 0,00 0,00 Withdrawn

24/04/2009
Exported from Swescore by Trampoline SMC - AGF
Visit Swescore's homepage.