Central Queensland TRP Regional Interclub
VPGTC Inc Rockhampton 21 March 2010


Level 1A Men TRP Results Qualifying round
  Execution +Difficulty Total
1 David West / VPGTC Inc 16,10 16,10 16,20 +0,5 16,70 32,80
2 Julian Brumpton-G / VPGTC Inc 16,00 16,00 15,70 +0,5 16,20 32,20
3 Ryan Tansley / VPGTC Inc 14,90 14,90 16,00 +0,5 16,50 31,40
4 Noah Christian / EGTC 14,80 14,80 14,60 +0,5 15,10 29,90
5 William Tansley / VPGTC Inc 11,20 11,20 15,20 +0,5 15,70 26,90
6 Laine Nielsen / VPGTC Inc 8,80 8,80 13,90 +0,5 14,40 23,20
7 Brodie Christian / EGTC 6,40 6,40 6,90 +0,1 7,00 13,40
8 Corey Black / VPGTC Inc 0,00 0,00 0,00 Withdrawn

21/03/2010
Exported from Swescore by Trampoline SMC - AGF
Visit Swescore's homepage.