Central Queensland TRP Regional Interclub
VPGTC Inc Rockhampton 21 March 2010


Level 2 Women DMT Results Qualifying round
  Execution +Difficulty Total
1 Ashleigh Franks / VPGTC Inc 28,70 +0,2 28,90 28,50 +0,2 28,70 57,60
2 Kayla Reynolds / RPCYC 28,90 +0,0 28,90 27,60 +0,6 28,20 57,10
3 Mikayla Graves / EGTC 28,20 +0,2 28,40 28,20 +0,4 28,60 57,00
4 Kirralee Costelloe / VPGTC Inc 27,20 +0,5 27,70 29,10 +0,0 29,10 56,80
5 Savanna Ferry / VPGTC Inc 27,20 +0,2 27,40 28,30 +0,4 28,70 56,10
6 Annabelle Kerle / EGTC 28,50 +0,4 28,90 27,00 +0,2 27,20 56,10
7 Angela Francisco / EGTC 27,90 +0,2 28,10 27,00 +0,4 27,40 55,50
8 Chelsea Thompson / VPGTC Inc 26,60 +0,5 27,10 28,30 +0,0 28,30 55,40
9 Mykayla Orford / VPGTC Inc 27,30 +0,0 27,30 27,60 +0,2 27,80 55,10
10 Chelsea Mattsson / RPCYC 27,90 +0,0 27,90 26,50 +0,5 27,00 54,90
11 Jayd Powell / EGTC 28,00 +0,2 28,20 26,20 +0,4 26,60 54,80
12 Abbie Hopkinson / EGTC 27,20 +0,4 27,60 26,90 +0,2 27,10 54,70
13 Heather Wisely / RPCYC 26,60 +0,2 26,80 27,70 +0,0 27,70 54,50
14 Frances Thompson / VPGTC Inc 20,10 +0,0 20,10 28,30 +0,2 28,50 48,60
15 Kayla Smith / EGTC 27,00 +0,4 27,40 19,70 +0,0 19,70 47,10
16 Cody Smith / EGTC 19,30 +0,0 19,30 25,50 +0,2 25,70 45,00
17 Bridie Greening / VPGTC Inc 27,40 +0,5 27,90 0,00 +0,0 0,00 27,90

21/03/2010
Exported from Swescore by Trampoline SMC - AGF
Visit Swescore's homepage.