CQ Regional Interclub
VPGTC Inc Rockhampton 05 April 2009


Level 1A mens TRP Results Qualifying round
  Execution +Difficulty Total
1 McDermott Ben / VPGTC 16,60 16,60 16,20 +0,3 16,50 33,10
2 Thomasson Scott / VPGTC 15,90 15,90 15,50 +0,3 15,80 31,70
3 Munnerley Liam / VPGTC 15,80 15,80 15,50 +0,3 15,80 31,60
4 Beanland Eric / VPGTC 14,30 14,30 12,00 +0,2 12,20 26,50
5 Cowan Conor / VPGTC 4,80 4,80 16,30 +0,3 16,60 21,40
6 Tann Nava / VPGTC 0,00 0,00 0,00 Withdrawn

24/04/2009
Exported from Swescore by Trampoline SMC - AGF
Visit Swescore's homepage.