CQ Regional Interclub
VPGTC Inc Rockhampton 05 April 2009


Level 3 (10 years +) women DMT Results Qualifying round
  Execution +Difficulty Total
1 Hollie Hutton / EGTC 28,00 +0,7 28,70 29,10 +0,6 29,70 58,40
2 Reid Kerstie / VPGTC 28,40 +0,7 29,10 28,40 +0,7 29,10 58,20
3 Heterick Jessica / VPGTC 27,90 +0,7 28,60 28,60 +0,7 29,30 57,90
4 Jayd Cooper / EGTC 28,10 +0,5 28,60 28,50 +0,6 29,10 57,70
5 Kinsey Tianey / VPGTC 27,70 +0,6 28,30 28,20 +0,7 28,90 57,20
6 Brooke Hollie / VPGTC 27,90 +0,5 28,40 28,10 +0,6 28,70 57,10
7 Ellie Reabel / RPCYC 27,90 +0,6 28,50 27,80 +0,5 28,30 56,80
8 Downes Bianca / RPCYC 19,90 +0,0 19,90 27,90 +0,6 28,50 48,40
9 Donpon Renee / RPCYC 0,00 +0,0 0,00 28,10 +0,6 28,70 28,70
10 Molly Cooper / EGTC 0,00 0,00 0,00 Withdrawn
10 Dooley Sophie / VPGTC 0,00 0,00 0,00 Withdrawn

24/04/2009
Exported from Swescore by Trampoline SMC - AGF
Visit Swescore's homepage.