CQ Regional Interclub
VPGTC Inc Rockhampton 05 April 2009


Level 5 mens DMT Results Qualifying round
  Execution +Difficulty Total
1 Grant Sam / VPGTC 28,50 +1,7 30,20 28,20 +1,3 29,50 59,70
2 Gay Jack / VPGTC 28,40 +1,6 30,00 28,10 +1,3 29,40 59,40
3 Richards Mitchell / VPGTC 28,10 +2,1 30,20 28,00 +1,2 29,20 59,40
4 Kerry Egertz-Hinton / RPCYC 28,20 +1,3 29,50 28,00 +1,8 29,80 59,30
5 Durkin Eli / VPGTC 28,60 +1,2 29,80 28,00 +1,3 29,30 59,10
6 Ward Karl / VPGTC 20,10 +0,6 20,70 28,30 +1,6 29,90 50,60
7 Jamie White / RPCYC 0,00 0,00 0,00 Withdrawn

24/04/2009
Exported from Swescore by Trampoline SMC - AGF
Visit Swescore's homepage.